 
			
						
			Opposition
Children categories
- 
DECISION N° 0063/OAPI/DG/SCAJ DECISION N° 0063/OAPI/DG/SCAJ portant radiation de l’enregistrement de la marque « VIVABANANE Vignette » n° 46008
- 
DECISION N° 0064/OAPI/DG/SCAJ DECISION N° 0064/OAPI/DG/SCAJ portant radiation de l’enregistrement de la marque « VIVAMENTHE Vignette » n° 46009
- 
DECISION N° 0065/OAPI/DG/SCAJ DECISION N° 0065/OAPI/DG/SCAJ portant radiation de l’enregistrement de la marque « NOKOSS JUMBO Vignette » n° 43767
- 
DECISION N° 0066/OAPI/DG/SCAJ DECISION N° 0066/OAPI/DG/SCAJ portant radiation de l’enregistrement de la marque « NOKOSS COUK Vignette » n° 43448
- 
DECISION N° 0069/OAPI/DG/SCAJ DECISION N° 0069/OAPI/DG/SCAJ portant radiation de l’enregistrement de la marque « TUDOR » n° 40059
- 
DECISION N° 0072/OAPI/DG/SCAJ DECISION N° 0072/OAPI/DG/SCAJ portant radiation de l’enregistrement de la marque « MOBILIS » n° 41172
- 
DECISION N° 0074/OAPI/DG/SCAJ DECISION N° 0074/OAPI/DG/SCAJ portant radiation de l’enregistrement de la marque « VASELINE » n° 43096
- 
DECISION N° 0076/OAPI/DG/SCAJ DECISION N° 0076/OAPI/DG/SCAJ portant radiation de l’enregistrement de la marque « WESTFIELD Vignette » n° 41347
- 
DECISION N° 0078/OAPI/DG/SCAJ DECISION N° 0078/OAPI/DG/SCAJ portant radiation de l’enregistrement de la marque « WESTFIELD » n° 40949
- 
DECISION N° 0082/OAPI/DG/SCAJ DECISION N° 0082/OAPI/DG/SCAJ portant radiation de l’enregistrement de la marque « MOSSONO » n° 41114
- 
DECISION N° 0083/OAPI/DG/SCAJ DECISION N° 0083/OAPI/DG/SCAJ portant radiation de l’enregistrement de la marque « CALLIDIM » n° 43325
- 
DECISION N° 0088/OAPI/DG/SCAJ DECISION N° 0088/OAPI/DG/SCAJ portant radiation de l’enregistrement de la marque « VIVAFRAISE Vignette » n° 46007
| DECISION N° 091/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 091/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« ADERAN » n° 70607 | |||||||
| DECISION N° 092/OAPI/DG/DGA/DAJ/SAj | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 092/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« AZITHRIN » n° 70826 | |||||||
| DECISION N° 093/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 093/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« TWIN TURKEY &Device » n° 69868 | |||||||
| DECISION N° 094/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 094/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« BLACK JACK » n° 70300 | |||||||
| DECISION N° 095/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 095/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« BRAVO STAR + Vignette » n° 69967 | |||||||
| DECISION N° 097/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 097/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« FLOTRAL » n° 71667 | |||||||
| DECISION N° 098/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 098/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« G’FIVE + Vignette » n° 69765 | |||||||
| DECISION N° 099/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 099/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« G’FIVE + Vignette » n° 71203 | |||||||
| DECISION N° 101/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 101/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« KAPAL API + Vignette » n° 70501 | |||||||
| DECISION N° 103/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 103/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« LION + Logo » n° 71596 | |||||||
| DECISION N° 104/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 104/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« MASTER Device » n° 70246 | |||||||
| DECISION N° 104/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 105/OAPI/DG/DGA/DAJ/SAJ portant radiation partielle en classe 30 de l’enregistrement de la Marque « MAZOLA &arabiccaracters » n° 70613 | |||||||
| DECISION N° 105/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 106/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« DARLING + Dessin » n° 71058 | |||||||
| DECISION N° 107/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 107/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« TECNO » n° 72811 | |||||||
| DECISION N° 108/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 108/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« NGONHAMA + Logo » n° 71599 | |||||||
| DECISION N° 109/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 109/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« PRINCE + Vignette » n° 73270 | |||||||
| DECISION N° 110/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 110/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« WHITE RICE &Device » n° 70124 | |||||||
| DECISION N° 111/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 111/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« TRIANGLE &Device » n° 70646 | |||||||
| DECISION N° 112/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 112/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« TURKEY &Device » n° 69869 | |||||||
| DECISION N° 113/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 113/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« REA » n° 69750 | |||||||
| DECISION N° 116/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 116/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« SOY UP » n° 70150 | |||||||
| DECISION N° 117/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 117/OAPI/DG/DGA/DAJ/SAJ portant radiation partielle en classes 3 et 5 de l’enregistrementde la marque « TIGER BRANDS + Logo » n° 70786 | |||||||
| DECISION N° 118/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 119/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« BLACK JACK WHISKY Vignette » n° 70300 | |||||||
| DECISION N° 120/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°120/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« CAPITAL SLIMS + Vignette » n° 71971 | |||||||
| DECISION N° 120/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°121/OAPI/DG/DGA/DAJ/SAJ portant radiation partielle en classe 32 de l’enregistrement de la marque« ESTELLA » n° 73959 | |||||||
| DECISION N° 122/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°122/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« GREE + Logo » n° 71702 | |||||||
| DECISION N° 123/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°123/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« GREE + Logo » n° 71858 | |||||||
| DECISION N° 124/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°124/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« GREE + Logo » n° 71859 | |||||||
| DECISION N° 125/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°125/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« ROVAL POULET + Logo » n° 74449 | |||||||
| DECISION N° 126/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°126/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« SUPER –ORIENTAR &Device » n° 71832 | |||||||
| DECISION N° 127/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°127/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« VITAMILK + Logo » n° 71410 | |||||||
| DECISION N° 128/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°128/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque « BAMBINO » n° 72944 | |||||||
| DECISION N° 129/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°129/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque « BEIKO + Vignette » n° 69593 | |||||||
| DECISION N° 129/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°129/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque « BEIKO + Vignette » n° 69593 | |||||||
| DECISION N° 130/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°130/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque « BEST BIZN’S ROYALS » n° 72233 | |||||||
| DECISION N° 131/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°131/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« BEST DREAM’S + Logo » n° 71887 | |||||||
| DECISION N° 132/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°132/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« BETAMED » n° 73792 | |||||||
| DECISION N° 133/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°133/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque « BIZNESS ROI-ALS » n° 72232 | |||||||
| DECISION N° 134/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°134/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« CHAMPAGNE + Logo » n° 71024 | |||||||
| DECISION N° 135/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°135/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« CREAMY POP &Device » n° 71346 | |||||||
| DECISION N° 136/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°136/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« DEEMAH &Device » n° 71347 | |||||||
| DECISION N° 137/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°137/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« DREAM + Vignette » n° 73149 | |||||||
| DECISION N° 138/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°138/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« FLEETGUARD » n° 71454 | |||||||
| DECISION N° 144/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°144/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« SUPER DAMAS + Logo » n° 74424 | |||||||
| DECISION N° 148/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°148/OAPI/DG/DGA/DAJ/SAJ portant confirmation de la radiation de l’enregistrement de la marque « CHAMPAGNE + Logo » n° 71024 | |||||||
| DECISION N° 149/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°149/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« BREDGSTAR + Logo » n° 74760 | |||||||
| DECISION N° 150/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°150/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« FURONGWANG » n° 75492 | |||||||
| DECISION N° 151/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°151/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« LUCKY COW » n° 74552 | |||||||
| DECISION N° 153/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°153/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« AROME » n° 75424 | |||||||
| DECISION N° 153/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°154/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« BEAUTY QUEEN + Logo » n° 73856 | |||||||
| DECISION N° 155/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°155/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« CMFI CMCI + Logo » n° 74797 | |||||||
| DECISION N° 156/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°156/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« HAINAVASIA + Vignette » n° 75306 | |||||||
| DECISION N° 157/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°157/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« KING + Logo » n° 75309 | |||||||
| DECISION N° 158/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°158/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« KING COLA + Logo » n° 75375 | |||||||
| DECISION N° 159/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°159/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« KINGO + Logo » n° 74616 | |||||||
| DECISION N° 160/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°160/OAPI/DG/DGA/DAJ/SAJ portant radiation partielle de l’enregistrement de la marque« LA FORCE TRANQUILLE + Vignette » n° 75562 | |||||||
| DECISION N° 161/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°161/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« MAHARISHI » n° 74112 | |||||||
| DECISION N° 162/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°162/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« MAHARISHI » n° 74113 | |||||||
| DECISION N° 163/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°163/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« MEDITATION TRANSCENDANTALE » n° 74114 | |||||||
| DECISION N° 164/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°164/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque « MEDITATION TRANSCENDANTALE » n° 74115 | |||||||
| DECISION N° 166/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°166/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« REXOIL + Logo » n° 75416 | |||||||
| DECISION N° 167/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°167/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« ROYAL STALLION + Vignette » n° 74875 | |||||||
| DECISION N° 168/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°168/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« WEETABIX + Vignette » n° 75235 | |||||||
| DECISION N° 173/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 173/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« REINE CUBE » n° 75207 | |||||||
| DECISION N° 174/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 174/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« SODA KING Logo » n° 75376 | |||||||
| DECISION N° 175/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 175/OAPI/DG/DGA/DAJ/SAJ portant radiation partielle de l’enregistrement de la marque« GOURMET + Logo » n° 72380 | |||||||
| DECISION N° 176/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 176/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« DAIM + Logo » n° 70973 | |||||||
| DECISION N° 177/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 177/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« MAMY SAUCE + dessin » n° 71519 | |||||||
| DECISION N° 178/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 178/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« REINNA » n° 75446 | |||||||
| DECISION N° 179/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 179/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« AFRICA THREAD N° 1 + Logo » n° 73715 | |||||||
| DECISION N° 181/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 181/OAPI/DG/DGA/DAJ/SAJ portant radiation partielle de l’enregistrement de la marque« YES » n° 73829 | |||||||
| DECISION N° 182/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 182/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« Café Paris Classic » n° 71788 | |||||||
| DECISION N° 183/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 183/OAPI/DG/DGA/DAJ/SAJportant radiation de l’enregistrement de la marque« LABORATOIRES VENUS » n° 72777 | |||||||
| DECISION N° 185/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 185/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« POLO EXPRESS » n° 73240 | |||||||
| DECISION N° 186/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 186/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« EXCLUSIVE SUPER WAX + Logo » n° 73168 | |||||||
| DECISION N° 187/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 187/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« HENS MAMA + Logo » n° 74620 | |||||||
| DECISION N° 188/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 188/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« THE LION SAFETY MATCHES + Logo » n° 72178 | |||||||
| DECISION N° 189/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 189/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« SUPER WAX VIPRO + Vignette » n° 73345 | |||||||
| DECISION N° 191/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 191/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« BINTIA WAX BR Logo » n° 73937 | |||||||
| DECISION N° 192/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 192/OAPI/DG/DGA/DAJ/SAJ portant radiation partielle de l’enregistrement de la marque« BOSS ACADEMIE&Device » n° 73180 | |||||||
| DECISION N° 193/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 193/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« RAPIDO + Vignette » n° 69969 | |||||||
| DECISION N° 194/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 194/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« SIWAK. F Logo » n° 72849 | |||||||
| DECISION N° 195/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 195/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« TRIX » n° 70634 | |||||||
| DECISION N° 196/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 196/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« WAW + Vignette » n° 71496 | |||||||
| DECISION N° 197/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 197/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« WAW Logo » n° 72808 | |||||||
| DECISION N° 198/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 198/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« ARDECA LUBRICANTS Stylisé » n° 74213 | |||||||
| DECISION N° 200/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 200/OAPI/DG/DGA/DAJ/SAJ portant radiation partielle de l’enregistrement de la marque« CONFUKING + Logo » n° 73188 | |||||||
| DECISION N° 201/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 201/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« MEDGYP, Plâtre de Décoration + Logo » n° 72482 | |||||||
| DECISION N° 204/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 204/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« CANAL + Logo » n° 72862 | |||||||
| DECISION N° 205/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 205/OAPI/DG/DGA/DAJ/SAJ portant radiation partielle de l’enregistrement de la marque« LAWASSA » n° 72810 | |||||||
| DECISION N° 206/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 206/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« SANY + Logo » n° 72373 | |||||||
| DECISION N° 207/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 207/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« REVE D’OR » n° 72359 | |||||||
| DECISION N° 00195/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N° 00195/OAPI/CSR ordonnant radiation de la marque « « CHOICE IRISH CREAM + Logo » n° 65567 | |||||||
| DECISION N° 209/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°209/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« SUPREME SUPER WAX - Logo » n° 75834 | |||||||
| DECISION N° 2013/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°213/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« ROYAL SCOTTISH PRIDE » n° 75629 | |||||||
| DECISION N° 214/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°214/OAPI/DG/DGA/DAJ/SAJ portant radiation partielle de l’enregistrement de la marque « CROWN » n° 74910 | |||||||
| DECISION N° 215/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°215/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« (Figurative) » n° 68422 | |||||||
| DECISION N° 216/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°216/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque « KLINGSPOR &Device » n° 75391 | |||||||
| DECISION N° 217/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°217/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« WAVETIDE » n° 77424 | |||||||
| DECISION N° 219/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
| DECISION N°219/OAPI/DG/DGA/DAJ/SAJ portant radiation de l’enregistrement de la marque« XXL BARRE + Logo » n° 76048 | |||||||
| DECISION N° 220/OAPI/DG/DGA/DAJ/SAJ | |||||||
|---|---|---|---|---|---|---|---|
